1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
root@irc.sortix.org ~ # memstat -a
  1.9G total      100%
912.7M used        44%
 51.5M userspace    2%
 42.0M kernel       2%
808.0M filesystem  39%
700.0K network      0%
  5.2M paging       0%
 16.0K driver       0%
  2.4M physical     0%
    0B execve       0%
root@irc.sortix.org ~ # ps -v
PID	TTY	TIME	  %MEM	VMS	CMD
1	tty1	00:00:00    0%	1.0M	/sbin/init
2	tty1	00:00:00    0%	792.0K	/bin/sortix-sh
5	tty1	00:00:00    0%	680.0K	/sbin/dhclient
7	tty1	00:00:00    0%	3.2M	/sbin/httpd
8	tty1	00:00:00    0%	2.1M	/sbin/ntpd
9	tty1	00:00:00    0%	3.9M	/bin/solanum
10	tty1	00:00:00    0%	2.5M	/sbin/sshd
11	tty1	00:00:00    0%	2.1M	/bin/authd
13	tty1	00:00:00    0%	4.1M	/bin/ssld
14	tty1	00:00:00    0%	3.1M	/bin/wsockd
15	tty1	00:00:00    0%	3.1M	/bin/bandb
23	?	00:00:00    0%	3.1M	/sbin/sshd
24	pts/0	00:00:00    0%	792.0K	/bin/sortix-sh
1466	?	00:00:00    0%	2.5M	/sbin/sshd
1468	pts/0	00:00:00    0%	656.0K	/bin/ps
root@irc.sortix.org ~ # date && memstat -a | sort -h && ps -v | head -1 && ps -v | tail -n +2 | sort -h -k 5
Sun Apr 17 22:55:05 UTC 2022
    0B execve       0%
 16.0K driver       0%
700.0K network      0%
  2.4M physical     0%
  5.2M paging       0%
 42.0M kernel       2%
 51.5M userspace    2%
808.0M filesystem  39%
912.7M used        44%
  1.9G total      100%
PID	TTY	TIME	  %MEM	VMS	CMD
1470	?	00:00:00    0%	0B	/bin/memstat
1472	?	00:00:00    0%	0B	/bin/ps
1474	pts/0	00:00:00    0%	656.0K	/bin/ps
5	tty1	00:00:00    0%	680.0K	/sbin/dhclient
2	tty1	00:00:00    0%	792.0K	/bin/sortix-sh
24	pts/0	00:00:00    0%	792.0K	/bin/sortix-sh
1	tty1	00:00:00    0%	1.0M	/sbin/init
11	tty1	00:00:00    0%	2.1M	/bin/authd
8	tty1	00:00:00    0%	2.1M	/sbin/ntpd
10	tty1	00:00:00    0%	2.5M	/sbin/sshd
1466	?	00:00:00    0%	2.5M	/sbin/sshd
14	tty1	00:00:00    0%	3.1M	/bin/wsockd
15	tty1	00:00:00    0%	3.1M	/bin/bandb
23	?	00:00:00    0%	3.1M	/sbin/sshd
7	tty1	00:00:00    0%	3.2M	/sbin/httpd
9	tty1	00:00:00    0%	3.9M	/bin/solanum
13	tty1	00:00:00    0%	4.1M	/bin/ssld
root@irc.sortix.org ~ #